FDA-cleared Blood Glucose & Ketone Testing Meter
TU CAMINO HACIA EL ÉXITO KETO
Este kit cubre todas tus necesidades de prueba y monitoreo durante dos meses completos de tu recorrido cetogénico.
Seguir una dieta cetogénica puede ayudarte a perder peso, aumentar tu energía y mejorar tu salud en general. Los análisis de sangre son la forma más eficaz y fiable de mantenerte en cetosis nutricional y, al mismo tiempo, disfrutar de los numerosos beneficios que promete la dieta cetogénica. Sin contar calorías. Sin conjeturas. Solo la información que necesitas para mantener el éxito de la dieta cetogénica.
KIT COMPLETO || Todo lo que necesitas. Este kit incluye un medidor de sangre de doble función (el TD-4279 con Bluetooth y compatible con la app BKT), 50 tiras reactivas para cetonas, 50 tiras reactivas para glucosa, 110 lancetas, un dispositivo de punción para análisis indoloros, dos pilas AAA y un estuche de viaje.
COMPATIBILIDAD || Medidor y tiras. Nuestras tiras reactivas para cetonas y glucosa en sangre son 100 % compatibles con el medidor BKT, así como con el medidor Keto-Mojo Bluetooth original (modelo TD-4279). Tenga en cuenta que nuestras tiras reactivas NO FUNCIONAN con el medidor Keto-Mojo GK+.
RECOMENDADO POR EXPERTOS || Hazte la prueba con los mejores. Nuestro medidor dual (TD-4279) permite medir los niveles de cetonas y glucosa en sangre de forma rápida, indolora y sencilla, tanto en casa como fuera de ella. Lo mejor de todo es que nuestro medidor es el más recomendado por expertos en cetosis y profesionales de la salud.
RESULTADOS PODEROSOS || Mantén la cetosis y el control. Los análisis de sangre para cetonas y glucosa son la forma más eficaz de medir el azúcar en sangre, controlar tu GKI (Índice de Glucosa y Cetona), identificar los alimentos óptimos para la dieta keto y mantenerte en cetosis de forma constante. Este kit es la solución integral si buscas un análisis confiable de cetonas en sangre, glucosa en sangre (azúcar en sangre) y análisis caseros para ayudarte con la dieta keto y optimizar tu cetosis.
ENVÍOS A TODO EL MUNDO || Vive sano, sin importar dónde vivas. Ofrecemos envíos confiables, puerta a puerta, a todo el mundo. Ya sea que estés en Canadá, Australia, Asia o más allá, te tenemos cubierto.
ATENCIÓN AL CLIENTE PERSONALIZADA || Siempre estamos aquí para ayudarte. Con sede en EE. UU. y un amplio conocimiento sobre la dieta keto, nuestro equipo de soporte está listo para responder preguntas y ayudarte a resolver problemas con un servicio amable y personalizado. Nuestra garantía de por vida significa que respaldamos todo lo que hacemos. Si no estás satisfecho con nuestros productos por cualquier motivo, lo solucionaremos.
| Communication | Bluetooth (TD-4279D) |
|---|---|
| Power Source | 2 x AAA |
| Memory Capacity | 1000 sets |
| Day Average | 7, 14, 21, 28, 60, 90 days for blood glucose |
| Daily Alarm | 4 daily alarms |
| Dimension | 97 (L) x 62.2 (W) x 28.9 (H) mm |
| Weight | 67.5 g (without battery) |
| Operating Condition | 10°C ~ 40°C, below 85% R.H. |
| Storage Condition | -20 °C ~ +60 °C (Meter); 2°C ~ 32°C (Strip) |
| Enzyme Type | GDH-FAD |
|---|---|
| Sample Size | 1.0 µL |
| Reaction Time | 5 seconds |
| Measurement Range | 10 – 700 mg/dL (0.56 – 38.89 mmol/L) |
| Precision | CV < 5% if > 100 mg/dL; SD < 5 mg/dL if ≤ 100 mg/dL |
| Accuracy | ±15 mg/dL if ≤ 100 mg/dL; ±15% if > 100 mg/dL |
| Package | Vial pack |
| Enzyme Type | HBD |
|---|---|
| Sample Size | 1.0 µL |
| Reaction Time | 10 seconds |
| Measurement Range | 0.1 ~ 8.0 mmol/L |
| Hematocrit Range | 10% – 70% |
| Precision | ≤ 1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% |
| Accuracy | ≤ 1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% |
Complete instructions and a how-to video are included with every kit.
Over 1,000,000 glucose and ketone tests performed.
Take control of your metabolic health with precise, lab-accurate readings from the comfort of home.
Stay on track with ketosis. See if your diet, fasting, or workouts are keeping you in the fat-burning zone.
Spot hidden spikes and dips. Understand how meals, stress, and activity affect your blood sugar.
Balance glucose and ketones together for a clearer picture of your health, energy, and progress.
See the progress in your numbers and feel the real payoff in your daily life.
Whether you're managing diabetes, following a keto protocol, or simply optimizing your wellness — real-time metabolic data puts you in control. No guesswork, just clarity.
Start testing
| FEATURES |
Most Popular
|
|||
|---|---|---|---|---|
FDA-cleared meter |
✓ | ✓ | ✓ | ✓ |
Glucose test strips |
50 strips | — | 50 strips | 100 strips |
Ketone test strips |
— | 50 strips | 50 strips | 100 strips |
28-Day Keto Diet Book |
— | — | — | ✓ |
Large back-lit display |
✓ | ✓ | ✓ | ✓ |
Clinical accuracy |
✓ | ✓ | ✓ | ✓ |
1,000 result memory |
✓ | ✓ | ✓ | ✓ |
Long battery life |
✓ | ✓ | ✓ | ✓ |
Lancing device + lancets |
✓ | ✓ | ✓ | ✓ |
Compact travel case |
✓ | ✓ | ✓ | ✓ |
Free U.S. Shipping & Returns |
✓ | ✓ | ✓ | ✓ |
Everything you need to know
Intended Use: This Best Ketone Test Ketone and Glucose Meter is intended for the quantitative measurement of glucose in fresh capillary whole blood from the finger, and for the quantitative measurement of β-Ketone (beta-hydroxybutyrate) in fresh capillary whole blood from the finger. The system is intended for in vitro diagnostic use and for single-patient use as an aid to monitoring the effectiveness of a diabetes control program. The system should not be used for the diagnosis of, or screening for, diabetes, nor for use on neonates.